






<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qualitative Network</title>
	<atom:link href="http://qualitativenetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qualitativenetwork.com</link>
	<description>Focus Group Market Research</description>
	<lastBuildDate>Thu, 17 May 2012 15:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sleeping Research Shows Some Unique Trends</title>
		<link>http://qualitativenetwork.com/blog/</link>
		<comments>http://qualitativenetwork.com/blog/#comments</comments>
		<pubDate>Wed, 25 May 2011 02:37:14 +0000</pubDate>
		<dc:creator>Andrew Hayes</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.qualitativenetwork.com/?p=374</guid>
		<description><![CDATA[A good night&#8217;s sleep can make a person feel great. Unfortunately new poll data suggests most of us aren&#8217;t getting enough. Stanford University has determined that teens need 9 hours and 15 minutes of sleep. Children need 10 hours and adults need 8.25 hours of sleep. However, according to the annual National Sleep Federation&#8217;s Sleep [...]]]></description>
		<wfw:commentRss>http://qualitativenetwork.com/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things to Ask for When Selecting a Focus Group Facility</title>
		<link>http://qualitativenetwork.com/blog/</link>
		<comments>http://qualitativenetwork.com/blog/#comments</comments>
		<pubDate>Tue, 24 May 2011 05:44:29 +0000</pubDate>
		<dc:creator>Andrew Hayes</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.qualitativenetwork.com/?p=324</guid>
		<description><![CDATA[The Qualitative Network conducts focus group research in many of the top cities across America. Our customers know that when they come to QN they get convenient locations, comfortable accommodations and the latest in technology. While we are one the largest focus group facility networks you may be looking for a market that we currently [...]]]></description>
		<wfw:commentRss>http://qualitativenetwork.com/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

